Apartment association · Pärnu linn
Aia tn 3 apartment association
Pärnu linn, Aia tn 3 korteriühistu (registry code 80454465) manages a 1-storey wooden building. According to its 2025 annual report, the association's long-term liabilities were €0 and it held €7,940 in cash. The report shows no long-term liabilities.
Board
- EAElve Aasmaaboard member8 years 2 months
- MAMarko Aasmaaboard member2 years 2 months
- TSToivo Saarmeboard member2 years 2 months
Building
- Storeys
- 1
- Construction
- wood
- Lift
- no
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2025 | €0 | €2,629 | €7,940 | €8,504 | €0 |
| 2024 | €0 | €2,959 | €7,036 | €3,999 | €0 |
| 2023 | €0 | €3,846 | €5,310 | €4,418 | €0 |
| 2022 | €0 | €4,563 | €2,492 | €8,356 | €0 |
| 2021 | €0 | €3,285 | €2,584 | €5,324 | €0 |
| 2020 | €0 | €4,617 | €3,393 | €3,508 | €0 |
| 2019 | €0 | €4,166 | €2,468 | €1,008 | €0 |
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
What is your flat worth?
An estimate for a flat at Aia tn 3 from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| B | Esplanaadi tn 2a1968 · 40 flats | €73,918 | €25,494 | 2025 |
| D | Väike-Posti tn 21999 · 6 flats | €98,551 | €948 | 2025 |
| A | Aia tn 7 // 7a7 flats | €0 | €8,725 | 2025 |
| C | Aia tn 181999 · 4 flats | €0 | €1,021 | 2024 |
| B | Väike-Posti tn 2a1999 · 8 flats | €13,559 | €9,773 | 2025 |
| – | Suur-Sepa tn 201999 · 2 flats | no reports | ||
| A | Supeluse tn 22002 · 21 flats | €84,715 | €6,004 | 2025 |
| – | Aia tn 18a2007 · 7 flats | no reports | ||
Frequently asked questions
Does the association have a loan?
The 2025 report shows no long-term liabilities.
How much cash does the association have?
At the end of 2025 the association held €7,940.
Who is on the association's board?
According to the business register, the board members are Elve Aasmaa, Marko Aasmaa, Toivo Saarme (board since 06.08.2018).
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2025). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.