Apartment association · Tallinn
J. Poska tn 38 apartment association
Tallinn, J. Poska tn 38 korteriühistu (registry code 80375990) manages a 1-storey brick building. According to its 2025 annual report, the association's long-term liabilities were €0 and it held €5,025 in cash. The report shows no long-term liabilities.
Board
- AMAgur Mägiboard member8 years 9 months
- AAAleksandr Abdulajevboard member8 years 9 months
Building
- Storeys
- 1
- Construction
- brick
- Lift
- no
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2025 | €0 | €8,778 | €5,025 | €29,750 | €2,729 |
| 2024 | €0 | €25,421 | €25,344 | €4,043 | €2,730 |
| 2023 | €0 | €21,098 | €20,188 | €4,652 | €2,730 |
| 2022 | €0 | €17,045 | €17,950 | €4,169 | €2,730 |
| 2021 | €0 | €13,043 | €10,940 | €7,880 | €2,730 |
| 2020 | €0 | €12,634 | €10,795 | €10,163 | €2,730 |
| 2019 | €0 | €14,733 | €12,923 | €5,097 | €2,728 |
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
What is your flat worth?
An estimate for a flat at J. Poska tn 38 from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| B | L. Koidula tn 282000 · 8 flats | €0 | €13,301 | 2025 |
| B | L. Koidula tn 241897 · 15 flats | €0 | €20,850 | 2025 |
| – | J. Poska tn 39 | no reports | ||
| E | L. Koidula tn 22 // 22a // 22b1940 · 12 flats | €0 | €12,310 | 2024 |
| B | J. Poska tn 28 // L. Koidula tn 322003 · 9 flats | €0 | €8,051 | 2025 |
| A | J. Poska tn 35J. Poska tn 31, J. Poska tn 332015 · 15 flats | €0 | €46,649 | 2025 |
| – | J. Köleri tn 15b1870 · 2 flats | no reports | ||
| E | J. Köleri tn 211932 · 9 flats | €120,131 | €1,216 | 2025 |
Frequently asked questions
Does the association have a loan?
The 2025 report shows no long-term liabilities.
How much cash does the association have?
At the end of 2025 the association held €5,025.
Who is on the association's board?
According to the business register, the board members are Agur Mägi, Aleksandr Abdulajev (board since 07.01.2018).
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2025). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.