Apartment association · Tartu linn
Jaama tn 76 apartment association
Tartu linn, Jaama tn 76 korteriühistu (registry code 80337274) manages a 2-storey brick building. According to its 2024 annual report, the association's long-term liabilities were €0 and it held €34,275 in cash. The report shows no long-term liabilities.
Board
- AŠArmen Šahbazjanboard member1 year 10 months
- DTDimitri Tartuboard member1 year 10 months
- JKJaneco Kitsboard member1 year 10 months
Building
- Storeys
- 2
- Construction
- brick
- Heating
- district heating
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2024 | €0 | €30,520 | €34,275 | €14,882 | — |
| 2023 | €0 | €27,339 | €26,590 | €20,730 | — |
| 2022 | €0 | €24,782 | €16,948 | €21,398 | — |
| 2021 | €0 | €25,401 | €17,455 | €12,997 | — |
| 2020 | €15,633 | €3,085 | €12,912 | €17,761 | — |
| 2019 | €13,759 | €2,977 | €12,157 | €15,317 | — |
Flats in this building
1 flat was offered for rent at €1,000 a month.
Estate agents in Jaamamõisa · Flat prices in Jaamamõisa
Estate agents who have offered flats in this building
- Liis KurikGreteliise OÜ1 flat
What is your flat worth?
An estimate for a flat at Jaama tn 76 from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| B | Jaama tn 782017 · 27 flats | €0 | €10,870 | 2025 |
| B | Põhja pst 15a // 15b2006 · 35 flats | €0 | €28,255 | 2025 |
| – | Männi tn 241977 · 1 flats | no reports | ||
| C | Põhja pst 41977 · 85 flats | €0 | €39,596 | 2025 |
| C | Põhja pst 21970 · 55 flats | €0 | €42,278 | 2025 |
| D | Jaama tn 143a1935 · 8 flats | €0 | €3,493 | 2025 |
| B | Lääne tn 11995 · 85 flats | €0 | €274,644 | 2025 |
| A | Ida tn 2 // 2a // 2b2006 · 21 flats | €31,601 | €32,541 | 2025 |
Frequently asked questions
Does the association have a loan?
The 2024 report shows no long-term liabilities.
How much cash does the association have?
At the end of 2024 the association held €34,275.
Who is on the association's board?
According to the business register, the board members are Armen Šahbazjan, Dimitri Tartu, Janeco Kits (board since 16.12.2024).
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2024). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.