Apartment association · Jüri tn 40, Võru linn
Jüri tn 40b apartment association
Võru linn, Jüri tn 40, Jüri tn 40b korteriühistu (registry code 80540207). According to its 2025 annual report, the association's long-term liabilities were €0 and it held €14,301 in cash. The report shows no long-term liabilities.
Board
The association is run by Võru Kinnisvara Oü.
- VKVõru Kinnisvara Oüappointed manager8 years 9 months
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2025 | €0 | €14,656 | €14,301 | €7,673 | €0 |
| 2024 | €0 | €13,202 | €12,743 | €14,295 | €0 |
| 2023 | €0 | €18,174 | €17,147 | €6,455 | €0 |
| 2022 | €0 | €15,637 | €14,841 | €9,538 | €0 |
| 2021 | €0 | €16,973 | €16,714 | €5,421 | €0 |
| 2020 | €0 | €14,499 | €14,207 | €5,201 | €0 |
| 2019 | €0 | €10,937 | €10,083 | €4,562 | €0 |
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
What is your flat worth?
An estimate for a flat at Jüri tn 40b from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| A | Jüri tn 39a1981 · 15 flats | €0 | €99,982 | 2025 |
| B | Petseri tn 81964 · 32 flats | €0 | €47,643 | 2025 |
| C | Uus tn 121982 · 50 flats | €47,775 | €53,393 | 2025 |
| C | Jüri tn 461917 · 10 flats | €0 | €38,068 | 2025 |
| C | Petseri tn 7a1962 · 18 flats | €0 | €17,903 | 2025 |
| C | Petseri tn 101963 · 32 flats | €0 | €46,385 | 2025 |
| – | Petseri tn 41941 · 14 flats | no reports | ||
| – | Jüri tn 431980 · 3 flats | no reports | ||
Frequently asked questions
Does the association have a loan?
The 2025 report shows no long-term liabilities.
How much cash does the association have?
At the end of 2025 the association held €14,301.
Who is on the association's board?
According to the business register, the association is run by Võru Kinnisvara Oü.
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2025). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.