Apartment association · Tallinn
Kärneri tn 6 apartment association
Tallinn, Kärneri tn 6 korteriühistu (registry code 80421490) manages a 1-storey wooden building. According to its 2025 annual report, the association's long-term liabilities were €0 and it held €12,156 in cash. The report shows no long-term liabilities.
Board
- ASAleksandra Sandströmboard member5 months
- DDDmitri Dorofejevboard member1 year 5 months
- MMMaksim Maškinboard member8 years 9 months
Building
- Storeys
- 1
- Construction
- wood
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2025 | €0 | €16,932 | €12,156 | €53,489 | — |
| 2024 | €0 | €18,274 | €11,524 | €33,584 | — |
| 2023 | €0 | €9,565 | €3,494 | €36,588 | €0 |
| 2022 | €0 | €17,821 | €12,125 | €23,332 | €0 |
| 2021 | €0 | €12,896 | €7,352 | €26,584 | €0 |
| 2020 | €0 | €5,930 | €3,853 | €30,479 | €0 |
| 2019 | €0 | €4,330 | €2,009 | €25,923 | €0 |
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
What is your flat worth?
An estimate for a flat at Kärneri tn 6 from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| – | Lillevälja tn 146 flats | no reports | ||
| A | Kärneri tn 52013 · 24 flats | €0 | €13,272 | 2025 |
| B | Kärneri tn 32008 · 48 flats | €0 | €31,769 | 2024 |
| A | Kärneri tn 2 // 42018 · 16 flats | €0 | €8,941 | 2025 |
| D | Kärneri tn 12007 · 79 flats | €0 | €37,508 | 2025 |
| – | Vabaõhumuuseumi tee 5 | €0 | €18,113 | 2025 |
| A | Vabaõhumuuseumi tee 4c2004 · 34 flats | €75,629 | €25,873 | 2025 |
| A | Vabaõhumuuseumi tee 4b2003 · 40 flats | €0 | €67,689 | 2025 |
Frequently asked questions
Does the association have a loan?
The 2025 report shows no long-term liabilities.
How much cash does the association have?
At the end of 2025 the association held €12,156.
Who is on the association's board?
According to the business register, the board members are Aleksandra Sandström, Dmitri Dorofejev, Maksim Maškin (board since 08.01.2018).
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2025). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.