Apartment association · Jõhvi linn, Kivi tn 22, Jõhvi vald
Kivi tn 22k apartment association
Jõhvi vald, Jõhvi linn, Kivi tn 22, Kivi tn 22k korteriühistu (registry code 80245649). According to its 2025 annual report, the association's long-term liabilities were €0 and it held €542 in cash. The report shows no long-term liabilities.
Board
- APAlla Petrovaboard member8 years 9 months
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2025 | €0 | €1,464 | €542 | €21,125 | €0 |
| 2024 | €9,438 | €886 | €12,041 | €8,311 | €0 |
| 2023 | €8,139 | €932 | €10,359 | €7,543 | €0 |
| 2022 | €6,309 | €776 | €8,424 | €7,040 | €0 |
| 2021 | €4,828 | €798 | €7,079 | €9,742 | €0 |
| 2020 | €5,828 | €670 | €8,070 | €6,550 | €0 |
| 2019 | €4,305 | €630 | €6,133 | €6,258 | €0 |
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
What is your flat worth?
An estimate for a flat at Kivi tn 22k from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| – | Kivi tn 20Jõhvi linn1949 · 4 flats | no reports | ||
| B | Kivi tn 24aJõhvi linn1992 · 18 flats | €92,191 | €1,043 | 2025 |
| C | Kivi tn 24Jõhvi linn1966 · 8 flats | €3,316 | €4,844 | 2025 |
| – | Kivi tn 3bJõhvi linn1967 · 4 flats | no reports | ||
| – | Kivi tn 26Jõhvi linn1967 · 4 flats | no reports | ||
| A | A. H. Tammsaare tn 4Jõhvi linn1964 · 24 flats | €0 | €1,828 | 2025 |
| C | Kivi tn 26aJõhvi linn1994 · 18 flats | €0 | €19,426 | 2025 |
| – | Pae tn 19Jõhvi linn1972 | no reports | ||
Frequently asked questions
Does the association have a loan?
The 2025 report shows no long-term liabilities.
How much cash does the association have?
At the end of 2025 the association held €542.
Who is on the association's board?
According to the business register, the board members are Alla Petrova (board since 07.01.2018).
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2025). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.