Apartment association · Tallinn
Kopli tn 36 apartment association
Tallinn, Kopli tn 36 korteriühistu (registry code 80173252). According to its 2025 annual report, the association's long-term liabilities were €0 and it held €10,402 in cash. The report shows no long-term liabilities.
Board
- LKLiis Kipparboard member1 year 1 month
- VIVeiko Ilisteboard member2 years 2 months
- ÜTÜlle Tammboard member1 year 1 month
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2025 | €0 | €11,786 | €10,402 | €8,636 | €0 |
| 2024 | €0 | €8,567 | €6,642 | €14,284 | €342 |
| 2023 | €0 | €9,382 | €6,376 | €6,268 | €821 |
| 2022 | €1,536 | €11,262 | €6,941 | €5,020 | €821 |
| 2021 | €4,397 | €10,436 | €5,813 | €4,667 | €821 |
| 2020 | €7,190 | €8,380 | €4,582 | €3,702 | €821 |
| 2019 | €9,905 | €6,302 | €2,112 | €8,970 | €821 |
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
What is your flat worth?
An estimate for a flat at Kopli tn 36 from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| C | Telliskivi tn 581946 · 7 flats | €12,428 | €15,811 | 2025 |
| – | Telliskivi tn 492019 | €0 | €6,465 | 2025 |
| C | Heina tn 6a5 flats | €0 | €2,884 | 2024 |
| D | Telliskivi tn 541931 · 12 flats | €0 | €31,507 | 2025 |
| C | Telliskivi tn 521931 · 13 flats | €0 | €5,839 | 2025 |
| D | Heina tn 101932 · 11 flats | €3,921 | €3,348 | 2025 |
| A | Heina tn 121940 · 12 flats | €0 | €16,962 | 2025 |
| D | Heina tn 61926 · 4 flats | €0 | €4,154 | 2025 |
Frequently asked questions
Does the association have a loan?
The 2025 report shows no long-term liabilities.
How much cash does the association have?
At the end of 2025 the association held €10,402.
Who is on the association's board?
According to the business register, the board members are Liis Kippar, Veiko Iliste, Ülle Tamm (board since 24.07.2024).
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2025). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.