Apartment association · Tallinn
Kotka tn 15 apartment association
Tallinn, Kotka tn 15 korteriühistu (registry code 80324975) manages a 2-storey brick building built in 1999. According to its 2025 annual report, the association's long-term liabilities were €0 and it held €18,803 in cash. The report shows no long-term liabilities.
Board
- AMAleksandr Mihhailovboard member8 years 9 months
- FAFjodor Abõzovboard member8 years 4 months
- RZRoman Zablotskiboard member1 year 9 months
- TTTarmo Toomaboard member1 year 9 months
- VBVladimir Babiboard member1 year 9 months
Building
- Built
- 1999
- Storeys
- 2
- Construction
- brick
- Lift
- no
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2025 | €0 | €298 | €18,803 | €11,240 | €0 |
| 2024 | €0 | €351 | €20,226 | €11,240 | €251 |
| 2023 | €0 | €5,632 | €34,034 | €11,240 | €0 |
| 2022 | €0 | €6,415 | €30,740 | €8,640 | €0 |
| 2021 | €0 | €4,471 | €27,746 | €8,520 | €0 |
| 2020 | €0 | €3,725 | €25,808 | €7,718 | €1,538 |
| 2019 | €0 | €3,263 | €24,497 | €8,062 | €0 |
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
What is your flat worth?
An estimate for a flat at Kotka tn 15 from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| – | Kotka tn 301960 · 4 flats | no reports | ||
| C | Kotka tn 281946 · 9 flats | €18,651 | €6,836 | 2025 |
| A | Rähni tn 41936 · 8 flats | €0 | €222 | 2025 |
| A | Kotka tn 341940 · 8 flats | €12,445 | €1,987 | 2025 |
| C | Rähni tn 61946 · 8 flats | €19,934 | €7,979 | 2025 |
| A | Marta tn 51959 · 8 flats | €125,983 | €3,810 | 2025 |
| – | Ööbiku tn 32015 · 2 flats | no reports | ||
| E | Kotka tn 361941 · 8 flats | €138,446 | €3,296 | 2025 |
Frequently asked questions
Does the association have a loan?
The 2025 report shows no long-term liabilities.
How much cash does the association have?
At the end of 2025 the association held €18,803.
When was the building built?
According to the building register, it was first used in 1999 and has 2 storeys.
Who is on the association's board?
According to the business register, the board members are Aleksandr Mihhailov, Fjodor Abõzov, Roman Zablotski, Tarmo Tooma, Vladimir Babi (board since 06.01.2018).
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2025). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.