Apartment association · Pärnu linn
Lõuna tn 10 // 12 apartment association
Pärnu linn, Lõuna tn 10 // 12 korteriühistu (registry code 80533526) manages a 2-storey brick building built in 1996. According to its 2025 annual report, the association's long-term liabilities were €0 and it held €5,230 in cash. The report shows no long-term liabilities.
Board
The association is run by KV Halduskoda OÜ.
- KHKV Halduskoda OÜappointed manager6 years
Building
- Built
- 1996
- Storeys
- 2
- Construction
- brick
- Lift
- no
The association's buildings (2)
Lõuna tn 10, Lõuna tn 1210 flats
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2025 | €0 | €5,848 | €5,230 | €3,299 | €0 |
| 2024 | €2,132 | €3,673 | €3,544 | €4,271 | €0 |
| 2023 | €0 | €2,948 | €2,724 | €13,507 | €0 |
| 2022 | €0 | €2,364 | €193 | €1,086 | €0 |
| 2021 | €0 | €3,951 | €536 | €189 | €0 |
| 2020 | €0 | €1,549 | €624 | €0 | €0 |
| 2019 | €0 | — | — | €0 | €0 |
Flats in this building
1 flat was offered for rent at €390 a month.
Estate agents in Kesklinn · Flat prices in Kesklinn
What is your flat worth?
An estimate for a flat at Lõuna tn 10 // 12 from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| A | Lõuna tn 81999 · 7 flats | €0 | €4,472 | 2025 |
| – | Lõuna tn 61999 · 7 flats | €0 | €5,536 | 2019 |
| – | Ringi tn 131901 · 6 flats | €0 | €3,284 | 2019 |
| – | Ringi tn 241999 · 4 flats | €0 | €437 | 2021 |
| A | Ringi tn 261911 · 6 flats | €0 | €18,637 | 2025 |
| – | Ringi tn 18 | €98,027 | €8,410 | 2025 |
| – | Vee tn 231928 · 6 flats | no reports | ||
| – | P. Kerese tn 21927 · 5 flats | no reports | ||
Frequently asked questions
Does the association have a loan?
The 2025 report shows no long-term liabilities.
How much cash does the association have?
At the end of 2025 the association held €5,230.
When was the building built?
According to the building register, it was first used in 1996 and has 2 storeys.
Who is on the association's board?
According to the business register, the association is run by KV Halduskoda OÜ.
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2025). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.