Apartment association · Tartu linn
Narva mnt 93 // 97 // 99 apartment association
Tartu linn, Narva mnt 93 // 97 // 99 korteriühistu (registry code 80476610) manages a 1-storey brick building. According to its 2025 annual report, the association's long-term liabilities were €0 and it held €5,095 in cash. The report shows no long-term liabilities.
Board
- PPPeeter Parmaskboard member7 years 6 monthsalso: Jõe tn 3
Building
- Storeys
- 1
- Construction
- brick
- Lift
- no
- Heating
- stove
The association's buildings (2)
Narva mnt 974 flats, Narva mnt 996 flats
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2025 | €0 | €7,358 | €5,095 | €4,846 | €0 |
| 2024 | €6,422 | €3,774 | €4,286 | €5,680 | €0 |
| 2023 | €11,100 | €1,976 | €3,180 | €5,850 | €0 |
| 2022 | €11,623 | €4,819 | €2,300 | €5,760 | €0 |
| 2021 | €8,585 | — | €813 | €3,555 | €0 |
| 2020 | €10,155 | €0 | €303 | €4,998 | €0 |
| 2019 | €0 | €1,647 | €1,250 | €1,773 | €0 |
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
What is your flat worth?
An estimate for a flat at Narva mnt 93 // 97 // 99 from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| D | Kivi tn 364 flats | €19,073 | €6,076 | 2025 |
| A | Lai tn 392017 · 10 flats | €0 | €3,672 | 2025 |
| B | Kivi tn 402015 · 28 flats | €0 | €5,648 | 2025 |
| C | Kivi tn 40a // 421977 · 11 flats | €0 | €33,019 | 2025 |
| D | Kivi tn 381977 · 6 flats | €0 | €46,858 | 2025 |
| C | Kivi tn 531841 · 5 flats | €4,966 | €3,310 | 2025 |
| A | Kivi tn 55 // 57 // 592015 · 8 flats | €0 | €9,102 | 2025 |
| A | Kivi tn 252005 · 32 flats | €0 | €15,040 | 2025 |
Frequently asked questions
Does the association have a loan?
The 2025 report shows no long-term liabilities.
How much cash does the association have?
At the end of 2025 the association held €5,095.
Who is on the association's board?
According to the business register, the board members are Peeter Parmask (board since 01.04.2019).
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2025). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.