Apartment association · Tallinn
Nisu tn 32a apartment association
Tallinn, Nisu tn 32a korteriühistu (registry code 80518283) manages a 1-storey brick building built in 1964. According to its 2025 annual report, the association's long-term liabilities were €0 and it held €365 in cash. The report shows no long-term liabilities.
Board
- ASAnneli Siniväliboard member7 years 7 months
- PEPriit Ehandboard member7 years 7 months
Building
- Built
- 1964
- Storeys
- 1
- Construction
- brick
- Lift
- no
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2025 | €0 | — | €365 | €0 | €0 |
| 2024 | €0 | — | €361 | €0 | €0 |
| 2023 | €0 | — | €360 | €0 | €0 |
| 2022 | €0 | — | €360 | €0 | €0 |
| 2021 | €0 | — | €360 | €0 | €0 |
| 2020 | €0 | — | €360 | €0 | €0 |
| 2019 | €0 | — | €360 | €0 | €0 |
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
What is your flat worth?
An estimate for a flat at Nisu tn 32a from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| A | Sõle tn 411972 · 144 flats | €0 | €115,557 | 2025 |
| C | Sõle tn 39a1987 · 60 flats | €189,551 | €40,691 | 2025 |
| B | Sõle tn 371987 · 90 flats | €0 | €74,372 | 2025 |
| D | Sõle tn 351972 · 144 flats | €0 | €132,953 | 2025 |
| C | Kolde pst 741987 · 60 flats | €0 | €84,609 | 2025 |
| C | Auna tn 111955 · 8 flats | €3,192 | €3,507 | 2025 |
| – | Auna tn 131940 · 8 flats | €48,803 | €1,247 | 2022 |
| C | Auna tn 151940 · 8 flats | €41,066 | €5,998 | 2025 |
Frequently asked questions
Does the association have a loan?
The 2025 report shows no long-term liabilities.
How much cash does the association have?
At the end of 2025 the association held €365.
When was the building built?
According to the building register, it was first used in 1964 and has 1 storeys.
Who is on the association's board?
According to the business register, the board members are Anneli Siniväli, Priit Ehand (board since 26.02.2019).
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2025). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.