Apartment association · Tallinn
Õismäe tee 183 apartment association
Tallinn, Õismäe tee 183 korteriühistu (registry code 80476107) manages a 1-storey brick building. According to its 2025 annual report, the association's long-term liabilities were €0 and it held €11,392 in cash. The report shows no long-term liabilities.
Board
- IŠIgor Ševtšukboard member8 years 1 monthalso: Õismäe tee 189
- JKJuri Kuhtaboard memberunder a month
- VKVitali Kuhtaboard memberunder a month
Building
- Storeys
- 1
- Construction
- brick
- Lift
- no
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2025 | €0 | — | €11,392 | €4,695 | €0 |
| 2024 | €0 | — | €8,444 | €4,889 | €0 |
| 2023 | €0 | — | €19,225 | €4,428 | €0 |
| 2022 | €0 | — | €16,959 | €4,384 | €0 |
| 2021 | €0 | — | €15,549 | €3,719 | €0 |
| 2020 | €0 | — | €13,955 | €4,140 | €0 |
| 2019 | €0 | — | €11,645 | €3,242 | €0 |
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
What is your flat worth?
An estimate for a flat at Õismäe tee 183 from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| B | Õismäe tee 185 // 1871978 · 30 flats | €0 | €92,228 | 2025 |
| C | Õismäe tee 1812008 · 28 flats | €0 | €4,142 | 2025 |
| C | Õismäe tee 1891978 · 30 flats | €0 | €30,511 | 2025 |
| B | Õismäe tee 1931978 · 30 flats | €10,132 | €15,285 | 2025 |
| B | Õismäe tee 1421976 · 70 flats | €0 | €42,631 | 2024 |
| C | Õismäe tee 1441987 · 72 flats | €0 | €97,899 | 2025 |
| B | Õismäe tee 1461976 · 70 flats | €0 | €106,134 | 2025 |
| A | Õismäe tee 1951978 · 60 flats | €6,195 | €33,989 | 2025 |
Frequently asked questions
Does the association have a loan?
The 2025 report shows no long-term liabilities.
How much cash does the association have?
At the end of 2025 the association held €11,392.
Who is on the association's board?
According to the business register, the board members are Igor Ševtšuk, Juri Kuhta, Vitali Kuhta (board since 03.09.2018).
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2025). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.