Apartment association · Tallinn
P. Süda tn 9 apartment association
Tallinn, P. Süda tn 9 korteriühistu (registry code 80501348). According to its 2025 annual report, the association's long-term liabilities were €15,379 and it held €13,263 in cash.
Board
- IPIvo Peetsboard member1 year 3 months
- JAJaanika Aruboard member4 years 11 months
- MSMartin Saarboard member4 years 11 months
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2025 | €15,379 | €1,987 | €13,263 | €42,768 | €0 |
| 2024 | €19,565 | €2,202 | €20,537 | €13,154 | €0 |
| 2023 | €10,010 | €2,357 | €11,015 | €10,087 | €0 |
| 2022 | €1,119 | €8,725 | €9,244 | €32,841 | €0 |
| 2021 | €1,269 | €3,097 | €1,239 | €1,161 | €0 |
| 2020 | €0 | — | €0 | €0 | €0 |
| 2019 | €0 | — | €0 | €0 | €0 |
Flats in this building
1 flat was offered for rent at €720 a month.
Estate agents in Tatari · Flat prices in Tatari
What is your flat worth?
An estimate for a flat at P. Süda tn 9 from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| E | Vana-Veerenni tn 4a1956 · 9 flats | €16,534 | €5,589 | 2025 |
| D | Vana-Veerenni tn 41956 · 8 flats | €19,436 | €7,301 | 2025 |
| C | Tatari tn 451991 · 13 flats | €46,896 | €36,913 | 2025 |
| D | Ravi tn 41949 · 10 flats | €0 | €12,803 | 2025 |
| A | Ravi tn 62010 · 36 flats | €0 | €3,510 | 2025 |
| A | Uus-Tatari tn 161983 · 50 flats | €157,033 | €12,150 | 2025 |
| C | Uus-Tatari tn 141956 · 19 flats | €31,330 | €34,332 | 2025 |
| A | Magasini tn 31940 · 10 flats | €0 | €2,378 | 2025 |
Frequently asked questions
Does the association have a loan?
According to its 2025 report, the association has €15,379 of long-term liabilities. The report's key figures do not separate a bank loan from a renovation grant — the association's own statement gives the exact loan balance.
How much cash does the association have?
At the end of 2025 the association held €13,263.
Who is on the association's board?
According to the business register, the board members are Ivo Peets, Jaanika Aru, Martin Saar (board since 29.10.2021).
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2025). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.