Apartment association · Vao küla, Väike-Maarja vald
Pargi tn 10 apartment association
Väike-Maarja vald, Vao küla, Pargi tn 10 korteriühistu (registry code 80511849) manages a 1-storey wooden building. According to its 2025 annual report, the association's long-term liabilities were €0 and it held €0 in cash. The report shows no long-term liabilities.
Board
- RMRiho Midtboard member4 years 4 months
Building
- Storeys
- 1
- Construction
- wood
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2025 | €0 | — | €0 | €0 | — |
| 2024 | €0 | — | €0 | €0 | — |
| 2023 | €0 | — | €0 | €0 | — |
| 2022 | €0 | — | €0 | €0 | — |
| 2021 | €0 | — | €0 | €0 | — |
| 2020 | €0 | — | €0 | €0 | — |
| 2019 | €0 | — | €0 | €0 | — |
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
What is your flat worth?
An estimate for a flat at Pargi tn 10 from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| D | Pargi tn 9Vao küla1986 · 24 flats | €0 | €15,363 | 2025 |
| B | Pargi tn 4Vao küla1972 · 12 flats | €79,296 | €8,201 | 2025 |
| C | Pargi tn 7Vao küla1980 · 25 flats | €0 | €29,596 | 2025 |
| D | Pargi tn 5Vao küla1974 · 12 flats | €0 | — | 2025 |
| – | Pargi tn 2Vao küla1958 · 4 flats | no reports | ||
| C | Pargi tn 8Vao küla1983 · 24 flats | €0 | €16,305 | 2025 |
| C | Pargi tn 6Vao küla1976 · 12 flats | €0 | €37,794 | 2025 |
| – | Pargi tn 1Vao küla1964 · 12 flats | no reports | ||
Frequently asked questions
Does the association have a loan?
The 2025 report shows no long-term liabilities.
How much cash does the association have?
At the end of 2025 the association held €0.
Who is on the association's board?
According to the business register, the board members are Riho Midt (board since 06.06.2022).
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2025). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.