Apartment association · Tallinn
Pärnu mnt 548d apartment association
Tallinn, Pärnu mnt 548d korteriühistu (registry code 80278488) manages a 1-storey brick building. According to its 2025 annual report, the association's long-term liabilities were €0 and it held €582 in cash. The report shows no long-term liabilities.
Board
- AJAgo Juurikboard member8 years 9 months
- TPTõnu Pöörboard member8 years 9 months
Building
- Storeys
- 1
- Construction
- brick
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2025 | €0 | €0 | €582 | €0 | €0 |
| 2024 | €0 | €37 | €619 | €0 | €0 |
| 2023 | €0 | €30 | €656 | €0 | €0 |
| 2022 | €0 | €47 | €686 | €0 | €0 |
| 2021 | €0 | €0 | €586 | €0 | €0 |
| 2020 | €0 | €0 | €538 | €0 | €0 |
| 2019 | €0 | €0 | €622 | €0 | €0 |
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
What is your flat worth?
An estimate for a flat at Pärnu mnt 548d from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| C | Pärnu mnt 548a1988 · 16 flats | €0 | €17,981 | 2025 |
| – | Pärnu mnt 5401961 · 4 flats | no reports | ||
| – | Pärnu mnt 538d1988 · 4 flats | no reports | ||
| B | Pärnu mnt 5481965 · 16 flats | €103,007 | €10,342 | 2025 |
| – | Pärnu mnt 5421961 · 4 flats | no reports | ||
| – | Tammede pst 81978 | no reports | ||
| – | Pärnu mnt 5441961 · 4 flats | no reports | ||
| – | Pärnu mnt 538c1947 · 4 flats | €0 | €3,471 | 2023 |
Frequently asked questions
Does the association have a loan?
The 2025 report shows no long-term liabilities.
How much cash does the association have?
At the end of 2025 the association held €582.
Who is on the association's board?
According to the business register, the board members are Ago Juurik, Tõnu Pöör (board since 05.01.2018).
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2025). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.