Apartment association · Tallinn
Põhja pst 11 apartment association
Tallinn, Põhja pst 11 korteriühistu (registry code 80135257). According to its 2025 annual report, the association's long-term liabilities were €0 and it held €4,607 in cash. The report shows no long-term liabilities.
Board
- IKIgor Kornejevboard member8 years 9 months
- NPNikolai Petrovboard member8 years 9 months
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2025 | €0 | €921 | €4,607 | €14,302 | €3,837 |
| 2024 | €0 | €708 | €7,176 | €16,298 | €3,443 |
| 2023 | €0 | €645 | €11,675 | €9,907 | €3,177 |
| 2022 | €0 | €584 | €8,950 | €5,270 | €2,854 |
| 2021 | €0 | €718 | €2,617 | €6,176 | €2,854 |
| 2020 | €0 | €727 | €572 | €5,044 | €2,694 |
| 2019 | €0 | €569 | €2,061 | €3,711 | €2,534 |
Flats in this building
Over the last 12 months 2 flats have been for sale in this building, asking €4,149–€4,149 per m².
Estate agents in Kalamaja · Flat prices in Kalamaja
Estate agents who have offered flats in this building
- Stepan RomanovKaanon Kinnisvara3 flats
What is your flat worth?
An estimate for a flat at Põhja pst 11 from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| D | Kooli tn 11897 · 9 flats | €177,905 | €10,186 | 2024 |
| A | Suur-Kloostri tn 1811 flats | €0 | €35,921 | 2025 |
| D | Lai tn 36 // Vaimu tn 41952 · 7 flats | €0 | €9,658 | 2025 |
| C | Lai tn 36c // Pikk tn 511940 · 1 flats | €0 | €14,810 | 2025 |
| D | Lai tn 34 // Vaimu tn 31940 · 5 flats | €0 | €22,136 | 2025 |
| B | Pikk tn 578 flats | €0 | €12,079 | 2025 |
| – | Suur-Kloostri tn 21700 · 4 flats | no reports | ||
| B | Lai tn 151840 · 14 flats | €0 | €28,491 | 2025 |
Frequently asked questions
Does the association have a loan?
The 2025 report shows no long-term liabilities.
How much cash does the association have?
At the end of 2025 the association held €4,607.
Who is on the association's board?
According to the business register, the board members are Igor Kornejev, Nikolai Petrov (board since 30.12.2017).
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2025). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.