Apartment association · Tallinn
Raudtee tn 10 apartment association
Tallinn, Raudtee tn 10 korteriühistu (registry code 80395872). According to its 2025 annual report, the association's long-term liabilities were €13,084 and it held €8,114 in cash. In 2021 long-term liabilities rose from €0 to €20,904 — usually a sign of a renovation.
Board
- JKJaan Koreboard member8 years 9 months
- KKKalmer Kiikboard member8 years 9 months
- VAVillem Aruojaboard member8 years 9 months
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2025 | €13,084 | €10,131 | €8,114 | €4,042 | €0 |
| 2024 | €15,978 | €9,105 | €7,763 | €4,664 | €0 |
| 2023 | €18,613 | €8,331 | €7,184 | €4,904 | €133 |
| 2022 | €17,697 | €10,837 | €5,991 | €3,916 | €1,552 |
| 2021 | €20,904 | €4,771 | €3,684 | €12,146 | €1,606 |
| 2020 | €0 | €8,813 | €7,495 | €3,824 | €1,606 |
| 2019 | €0 | €6,862 | €4,573 | €3,756 | €1,606 |
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
What is your flat worth?
An estimate for a flat at Raudtee tn 10 from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| – | Raudtee tn 81961 · 4 flats | no reports | ||
| – | Pärnu mnt 2111961 · 6 flats | no reports | ||
| – | Pärnu mnt 2131946 · 4 flats | no reports | ||
| – | Pärnu mnt 2091946 · 4 flats | no reports | ||
| C | Kaevu tn 41937 · 6 flats | €15,970 | €1,244 | 2025 |
| – | Pärnu mnt 211a1946 · 3 flats | no reports | ||
| – | Pärnu mnt 207 | €0 | €2,509 | 2025 |
| – | Kaevu tn 4a1938 · 6 flats | €0 | €13,489 | 2023 |
Frequently asked questions
Does the association have a loan?
According to its 2025 report, the association has €13,084 of long-term liabilities. The report's key figures do not separate a bank loan from a renovation grant — the association's own statement gives the exact loan balance.
How much cash does the association have?
At the end of 2025 the association held €8,114.
Who is on the association's board?
According to the business register, the board members are Jaan Kore, Kalmer Kiik, Villem Aruoja (board since 08.01.2018).
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2025). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.