Apartment association · Tallinn
Ristiku tn 38 apartment association
Tallinn, Ristiku tn 38 korteriühistu (registry code 80479146). According to its 2025 annual report, the association's long-term liabilities were €0 and it held €10,195 in cash. The report shows no long-term liabilities.
Board
- ESEver Sibulboard member4 years 1 month
- GKGustav Kalmboard member1 year 6 months
- JPJarmo Perendiboard member7 years 4 months
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2025 | €0 | €10,773 | €10,195 | €1,240 | €0 |
| 2024 | €0 | €8,581 | €8,222 | €1,122 | €0 |
| 2023 | €0 | €7,090 | €6,262 | €2,151 | €0 |
| 2022 | €0 | €5,998 | €5,575 | €1,113 | €0 |
| 2021 | €0 | €4,345 | €4,005 | €1,141 | €0 |
| 2020 | €0 | €3,788 | €3,032 | €4,449 | €0 |
| 2019 | €0 | €2,734 | €2,438 | €3,268 | €0 |
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
What is your flat worth?
An estimate for a flat at Ristiku tn 38 from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| D | Roo tn 101951 · 7 flats | €0 | €14,950 | 2025 |
| – | Roo tn 111931 · 8 flats | €0 | €5,278 | 2022 |
| D | Roo tn 81934 · 15 flats | €0 | €10,541 | 2025 |
| E | Roo tn 91940 · 10 flats | €180,215 | €2,269 | 2025 |
| C | Roo tn 61940 · 9 flats | €0 | €6,775 | 2025 |
| C | Ristiku tn 171927 · 47 flats | €63,255 | €33,961 | 2025 |
| – | Mulla tn 6a1935 · 5 flats | €0 | €13,301 | 2022 |
| B | Roo tn 31940 · 11 flats | €0 | €24,709 | 2025 |
Frequently asked questions
Does the association have a loan?
The 2025 report shows no long-term liabilities.
How much cash does the association have?
At the end of 2025 the association held €10,195.
Who is on the association's board?
According to the business register, the board members are Ever Sibul, Gustav Kalm, Jarmo Perendi (board since 05.06.2019).
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2025). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.