Apartment association · Tallinn
Telliskivi tn 42 apartment association
Tallinn, Telliskivi tn 42 korteriühistu (registry code 80428373). According to its 2025 annual report, the association's long-term liabilities were €0 and it held €5,966 in cash. The report shows no long-term liabilities.
Board
- HKHillar Kaivoboard member8 years 9 months
- KSKristjan Saatboard member8 years 9 months
- SSSander Saatboard member8 years 9 months
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2025 | €0 | €5,982 | €5,966 | €660 | — |
| 2024 | €0 | €4,913 | €4,656 | €1,618 | — |
| 2023 | €0 | €4,901 | €4,548 | €738 | — |
| 2022 | €0 | €4,082 | €3,731 | €701 | — |
| 2021 | €0 | €2,867 | €2,989 | €415 | — |
| 2020 | €0 | €1,897 | €2,098 | €589 | — |
| 2019 | €0 | €937 | €744 | €2,164 | — |
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
What is your flat worth?
An estimate for a flat at Telliskivi tn 42 from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| A | Loode põik 2 // Loode tn 102026 · 3 flats | €0 | €1,202 | 2025 |
| D | Tehnika tn 411958 · 22 flats | €0 | €25,078 | 2025 |
| – | Loode tn 121895 · 5 flats | no reports | ||
| – | Tehnika tn 41a1966 | no reports | ||
| – | A. Adamsoni tn 34a1969 | no reports | ||
| C | Tulbi tn 31940 · 12 flats | €18,590 | €19,227 | 2025 |
| D | Loode tn 141895 · 11 flats | €0 | €26,114 | 2025 |
| – | A. Adamsoni tn 30a3 flats | no reports | ||
Frequently asked questions
Does the association have a loan?
The 2025 report shows no long-term liabilities.
How much cash does the association have?
At the end of 2025 the association held €5,966.
Who is on the association's board?
According to the business register, the board members are Hillar Kaivo, Kristjan Saat, Sander Saat (board since 08.01.2018).
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2025). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.