Apartment association · Tallinn
Vana-Kalamaja tn 21 apartment association
Tallinn, Vana-Kalamaja tn 21 korteriühistu (registry code 80424783) manages a 4-storey brick building built in 2015. According to its 2025 annual report, the association's long-term liabilities were €0 and it held €2,571 in cash. The report shows no long-term liabilities.
Board
- HAHelen Ahasboard member5 years
- VGVitali Gujevskiboard member1 year 1 month
Building
- Built
- 2015
- Storeys
- 4
- Construction
- brick
- Heating
- district heating
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2025 | €0 | €5,079 | €2,571 | €29,610 | €0 |
| 2024 | €0 | €2,851 | €1,265 | €19,999 | €0 |
| 2023 | €0 | €4,037 | €2,769 | €12,124 | €0 |
| 2022 | €2,431 | €2,185 | €1,715 | €9,628 | €0 |
| 2021 | €531 | €2,852 | €31 | €9,399 | €0 |
| 2020 | €1,007 | €2,774 | €3,602 | €6,815 | €0 |
| 2019 | €885 | €1,405 | €776 | €7,263 | €0 |
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
What is your flat worth?
An estimate for a flat at Vana-Kalamaja tn 21 from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| B | Kotzebue tn 141985 · 19 flats | €0 | €22,542 | 2025 |
| D | Kotzebue tn 121923 · 18 flats | €985 | €29,484 | 2025 |
| B | Kotzebue tn 71885 · 18 flats | €86,561 | €27,725 | 2025 |
| – | Kalma tn 5 | €22,646 | €11,116 | 2025 |
| D | Kotzebue tn 51885 · 48 flats | €0 | €43,426 | 2025 |
| B | Kotzebue tn 91959 · 59 flats | €130,814 | €23,119 | 2025 |
| C | Vana-Kalamaja tn 7a1946 · 11 flats | €0 | €49,294 | 2025 |
| D | Põhja pst 11a1930 · 6 flats | €0 | €10,520 | 2025 |
Frequently asked questions
Does the association have a loan?
The 2025 report shows no long-term liabilities.
How much cash does the association have?
At the end of 2025 the association held €2,571.
When was the building built?
According to the building register, it was first used in 2015 and has 4 storeys.
Who is on the association's board?
According to the business register, the board members are Helen Ahas, Vitali Gujevski (board since 24.09.2021).
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2025). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.