Apartment association · Tallinn
Vana-Kuuli tn 3 apartment association
Tallinn, Vana-Kuuli tn 3 korteriühistu (registry code 80393953) manages a 2-storey reinforced-concrete building built in 2007. According to its 2025 annual report, the association's long-term liabilities were €0 and it held €2,127 in cash. The report shows no long-term liabilities.
Board
- AKAin Kärstnaboard member1 year 6 monthsalso: Vana-Kuuli tn 5
- RIRaigo Ilingboard member8 years 9 monthsalso: Rahvakooli tee 26
Building
- Built
- 2007
- Storeys
- 2
- Construction
- reinforced concrete
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2025 | €0 | €1,612 | €2,127 | €6,307 | €1,906 |
| 2024 | €0 | €263 | €577 | €1,635 | €0 |
| 2023 | €0 | €1,115 | €914 | €899 | €0 |
| 2022 | €0 | €716 | €675 | €1,648 | €0 |
| 2021 | €0 | €950 | €1,199 | €387 | €0 |
| 2020 | €0 | €35 | €189 | €3,864 | €0 |
| 2019 | €0 | €0 | €903 | €980 | €0 |
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
What is your flat worth?
An estimate for a flat at Vana-Kuuli tn 3 from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| A | Vana-Kuuli tn 12011 · 56 flats | €0 | €37,121 | 2025 |
| A | Narva mnt 1482008 · 84 flats | €0 | €64,649 | 2025 |
| C | Vana-Kuuli tn 52007 · 84 flats | €0 | €78,012 | 2025 |
| A | Liikuri tn 41 // Vana-Kuuli tn 152018 · 99 flats | €0 | €77,467 | 2025 |
| A | Paekalda tn 162022 · 48 flats | €0 | €10,061 | 2025 |
| C | Paekalda tn 222021 · 48 flats | €0 | €11,208 | 2024 |
| D | J. Koorti tn 11972 · 80 flats | €0 | €85,299 | 2025 |
| A | J. Koorti tn 41980 · 145 flats | €12,462 | €49,932 | 2025 |
Frequently asked questions
Does the association have a loan?
The 2025 report shows no long-term liabilities.
How much cash does the association have?
At the end of 2025 the association held €2,127.
When was the building built?
According to the building register, it was first used in 2007 and has 2 storeys.
Who is on the association's board?
According to the business register, the board members are Ain Kärstna, Raigo Iling (board since 08.01.2018).
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2025). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.