Apartment association · Tallinn
Värsi tn 61 apartment association
Tallinn, Värsi tn 61 korteriühistu (registry code 80581614) manages a 1-storey brick building. According to its 2025 annual report, the association's long-term liabilities were €0 and it held €2,060 in cash. The report shows no long-term liabilities.
Board
- ALAvo Luikboard member5 years 10 months
- KKKristjan Koplimaaboard member3 years 11 months
Building
- Storeys
- 1
- Construction
- brick
- Lift
- no
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2025 | €0 | €2,728 | €2,060 | €12,186 | €0 |
| 2024 | €0 | €3,298 | €2,660 | €7,366 | €0 |
| 2023 | €0 | €3,759 | €2,042 | €8,348 | €0 |
| 2022 | €0 | €2,290 | €1,300 | €8,384 | €0 |
| 2021 | €0 | €2,597 | €637 | €12,995 | — |
| 2020 | €149 | €1,324 | €114 | €132 | — |
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
What is your flat worth?
An estimate for a flat at Värsi tn 61 from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| – | Värsi tn 55 | €0 | €0 | 2025 |
| – | Värsi tn 401997 | €0 | €345 | 2025 |
| – | Pärnu mnt 3991946 · 2 flats | no reports | ||
| – | Pärnu mnt 385 // Värsi tn 361946 · 2 flats | no reports | ||
| – | Pärnu mnt 4051926 · 2 flats | no reports | ||
| – | Ränduri tn 37 | no reports | ||
| C | Ränduri tn 421966 · 24 flats | €0 | €47,718 | 2025 |
| – | Sõbra tn 151938 · 2 flats | no reports | ||
Frequently asked questions
Does the association have a loan?
The 2025 report shows no long-term liabilities.
How much cash does the association have?
At the end of 2025 the association held €2,060.
Who is on the association's board?
According to the business register, the board members are Avo Luik, Kristjan Koplimaa (board since 09.12.2020).
Where does the data come from?
Finances: business register open data (annual-report key figures, 2020–2025). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.