Apartment association · Pärnu linn
Aia tn 11 apartment association
Pärnu linn, Aia tn 11 korteriühistu (registry code 80516864) manages a 1-storey wooden building built in 1870. According to its 2025 annual report, the association's long-term liabilities were €0 and it held €7,071 in cash. The report shows no long-term liabilities.
Board
The association is run by Stell Eesti AS.
- SEStell Eesti ASappointed manager4 years 8 months
Building
- Built
- 1870
- Storeys
- 1
- Construction
- wood
- Lift
- no
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2025 | €0 | €7,264 | €7,071 | €803 | €0 |
| 2024 | €0 | €5,790 | €5,550 | €564 | €0 |
| 2023 | €0 | €7,061 | €6,137 | €3,570 | €0 |
| 2022 | €0 | €7,153 | €6,779 | €3,323 | €0 |
| 2021 | €0 | €1,455 | €1,197 | €848 | €0 |
| 2020 | €0 | €1,011 | €928 | €79 | — |
| 2019 | €0 | €729 | €511 | €18 | — |
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
What is your flat worth?
An estimate for a flat at Aia tn 11 from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| – | Aia tn 9 | €0 | €30,799 | 2025 |
| A | Aia tn 241999 · 5 flats | €0 | €4,881 | 2025 |
| D | Aia tn 221900 · 12 flats | €0 | €16,036 | 2025 |
| – | Karusselli tn 6 | no reports | ||
| C | Aia tn 28b // 28c1953 · 8 flats | €94,582 | €1,573 | 2025 |
| A | Aisa tn 11989 · 18 flats | €343,100 | €44,446 | 2025 |
| A | Aisa tn 22003 · 25 flats | €1,919 | €21,240 | 2025 |
| – | Karusselli tn 81902 · 4 flats | no reports | ||
Frequently asked questions
Does the association have a loan?
The 2025 report shows no long-term liabilities.
How much cash does the association have?
At the end of 2025 the association held €7,071.
When was the building built?
According to the building register, it was first used in 1870 and has 1 storeys.
Who is on the association's board?
According to the business register, the association is run by Stell Eesti AS.
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2025). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.