Apartment association · Pärnu linn
Aia tn 9 apartment association
Pärnu linn, Aia tn 9 korteriühistu (registry code 80159298). According to its 2025 annual report, the association's long-term liabilities were €0 and it held €30,799 in cash. The report shows no long-term liabilities.
Board
- KKKarmen Koppelboard member6 years 6 months
- RMRaiko Murulaukboard member2 years 4 months
- RTRelia Tagapereboard member4 years 2 months
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2025 | €0 | €32,298 | €30,799 | €11,886 | — |
| 2024 | €0 | €36,214 | €33,296 | €6,544 | — |
| 2023 | €0 | €35,722 | €33,726 | €6,500 | — |
| 2022 | €0 | €34,889 | €33,881 | €5,129 | — |
| 2021 | €0 | €33,515 | €33,866 | €1,863 | — |
| 2020 | €0 | €28,483 | €28,661 | €2,296 | — |
| 2019 | €18,295 | €4,054 | €23,071 | €6,219 | €0 |
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
What is your flat worth?
An estimate for a flat at Aia tn 9 from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| – | Aia tn 111870 | €0 | €7,071 | 2025 |
| – | Supeluse tn 41999 · 4 flats | no reports | ||
| – | Karusselli tn 6 | no reports | ||
| A | Aia tn 241999 · 5 flats | €0 | €4,881 | 2025 |
| D | Aia tn 221900 · 12 flats | €0 | €16,036 | 2025 |
| – | Supeluse tn 6 | €39,729 | €10,505 | 2025 |
| – | Karusselli tn 81902 · 4 flats | no reports | ||
| D | Karusselli tn 41855 · 5 flats | €0 | €6,416 | 2025 |
Frequently asked questions
Does the association have a loan?
The 2025 report shows no long-term liabilities.
How much cash does the association have?
At the end of 2025 the association held €30,799.
Who is on the association's board?
According to the business register, the board members are Karmen Koppel, Raiko Murulauk, Relia Tagapere (board since 07.04.2020).
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2025). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.