Apartment association · Pärnu linn
Suvituse tn 14 apartment association
Pärnu linn, Suvituse tn 14 korteriühistu (registry code 80549349) manages a 3-storey reinforced-concrete building. According to its 2025 annual report, the association's long-term liabilities were €0 and it held €653 in cash. The report shows no long-term liabilities.
Board
- JJJanno Juhkovboard member4 years 11 months
Building
- Storeys
- 3
- Construction
- reinforced concrete
- Lift
- yes
- Heating
- district heating
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2025 | €0 | €22,916 | €653 | €5,170 | €4,092 |
| 2024 | €0 | €24,272 | €3,067 | €5,486 | €4,322 |
| 2023 | €0 | €24,281 | €1,061 | €4,273 | €4,323 |
| 2022 | €0 | €34,874 | €1,629 | €5,535 | €3,193 |
| 2021 | €0 | €18,575 | €4,968 | €6,371 | €931 |
| 2020 | €0 | €17,985 | €1,720 | €9,053 | €0 |
| 2019 | €0 | €16,585 | €340 | €1,063 | €0 |
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
What is your flat worth?
An estimate for a flat at Suvituse tn 14 from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| – | Suvituse tn 7 | €0 | €4,872 | 2025 |
| – | Supeluse tn 311999 · 4 flats | no reports | ||
| – | Supeluse tn 23 // 25 | €0 | €16,163 | 2025 |
| E | Suvituse tn 51937 · 6 flats | €0 | €499 | 2025 |
| – | Eha tn 12011 | no reports | ||
| A | Supeluse tn 271999 · 6 flats | €55,809 | €567 | 2025 |
| – | Suvituse tn 11998 · 2 flats | no reports | ||
| – | Suvituse tn 2a1994 | no reports | ||
Frequently asked questions
Does the association have a loan?
The 2025 report shows no long-term liabilities.
How much cash does the association have?
At the end of 2025 the association held €653.
Who is on the association's board?
According to the business register, the board members are Janno Juhkov (board since 04.11.2021).
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2025). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.