Apartment association · Tallinn
Tööstuse tn 27 apartment association
Tallinn, Tööstuse tn 27 korteriühistu (registry code 80390558). According to its 2024 annual report, the association's long-term liabilities were €5,854 and it held €4,734 in cash.
Board
- KMKristel Maasikmets-Pintmannboard member1 year 5 months
- MLMarlene Leppänenboard member1 year
- OKOtt Karuboard member1 year
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2024 | €5,854 | €1,408 | €4,734 | €8,480 | €0 |
| 2023 | €4,578 | €543 | €3,905 | €17,524 | €0 |
| 2022 | €3,563 | €603 | €2,806 | €16,693 | €0 |
| 2021 | €4,284 | — | €3,818 | €8,010 | €0 |
| 2020 | €3,390 | — | €3,016 | €7,060 | €0 |
| 2019 | €4,365 | — | €3,511 | €7,129 | €0 |
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
What is your flat worth?
An estimate for a flat at Tööstuse tn 27 from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| A | Vabriku tn 101913 · 10 flats | €13,779 | €9,137 | 2025 |
| A | Valgevase tn 181949 · 8 flats | €1,988 | €827 | 2025 |
| B | Graniidi tn 261907 · 14 flats | €173,044 | €14,443 | 2025 |
| A | Vabriku tn 8 // Valgevase tn 202012 · 14 flats | €0 | €11,892 | 2025 |
| D | Vabriku tn 231917 · 11 flats | €3,098 | €4,714 | 2025 |
| A | Valgevase tn 11a // 11b2014 · 36 flats | €0 | €62,301 | 2025 |
| – | Vabriku tn 33a1917 · 8 flats | no reports | ||
| A | Graniidi tn 281906 · 18 flats | €0 | €7,621 | 2025 |
Frequently asked questions
Does the association have a loan?
According to its 2024 report, the association has €5,854 of long-term liabilities. The report's key figures do not separate a bank loan from a renovation grant — the association's own statement gives the exact loan balance.
How much cash does the association have?
At the end of 2024 the association held €4,734.
Who is on the association's board?
According to the business register, the board members are Kristel Maasikmets-Pintmann, Marlene Leppänen, Ott Karu (board since 22.05.2025).
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2024). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.