Apartment association · Tallinn
Vana-Rannamõisa tee 1f apartment association
Tallinn, Vana-Rannamõisa tee 1f korteriühistu (registry code 80472730) manages a 2-storey panel building built in 2018. According to its 2025 annual report, the association's long-term liabilities were €0 and it held €41,952 in cash. The report shows no long-term liabilities.
Board
- KKKrista Kodresboard member4 months
- POPaul Ojaboard member4 months
- RBRoman Butsevboard member4 monthsalso: Õismäe tee 52
Building
- Built
- 2018
- Storeys
- 2
- Construction
- panel
- Lift
- yes
- Heating
- stove
- A
- B
- C
- DDvalid until 06.05.2036
- EE2023
- F
- G
- H
Finances by year
| Year | Long-term liabilities | Short-term liabilities | Cash | Income | Labour costs |
|---|---|---|---|---|---|
| 2025 | €0 | €39,122 | €41,952 | €90,383 | €2,092 |
| 2024 | €0 | €52,476 | €49,861 | €72,524 | €2,040 |
| 2023 | €0 | €51,316 | €46,157 | €68,184 | €2,036 |
| 2022 | €0 | €38,837 | €34,958 | €54,191 | €2,036 |
| 2021 | €0 | €16,051 | €9,897 | €62,113 | €2,035 |
| 2020 | €11,480 | €10,013 | €22,503 | €43,868 | €2,036 |
| 2019 | €12,886 | €10,985 | €23,974 | €44,779 | €1,187 |
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
What is your flat worth?
An estimate for a flat at Vana-Rannamõisa tee 1f from similar homes — free and instant.
Value your flatApartment associations nearby
| Grade | Building | Long-term liabilities | Cash | Report |
|---|---|---|---|---|
| – | Mustamäe tee 581988 · 4 flats | no reports | ||
| B | Aiandi tn 62008 · 54 flats | €0 | €30,366 | 2025 |
| A | Aiandi tn 82022 · 77 flats | €0 | €21,625 | 2025 |
| – | Mustamäe tee 462005 | €0 | €0 | 2025 |
| B | Aiandi tn 32008 · 77 flats | €0 | €211,402 | 2025 |
| – | Rabaküla tn 1633 flats | no reports | ||
| A | Mustamäe tee 1371971 · 216 flats | €119,857 | €103,956 | 2025 |
| B | Mustamäe tee 7872 flats | €283,353 | €20,367 | 2025 |
Frequently asked questions
Does the association have a loan?
The 2025 report shows no long-term liabilities.
How much cash does the association have?
At the end of 2025 the association held €41,952.
When was the building built?
According to the building register, it was first used in 2018 and has 2 storeys.
Who is on the association's board?
According to the business register, the board members are Krista Kodres, Paul Oja, Roman Butsev (board since 08.06.2026).
Where does the data come from?
Finances: business register open data (annual-report key figures, 2019–2025). Building: building register. Flats on offer: Leiamaakler.ee data from the property portals.